![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.4 °F | at 17:05 |
Low Temperature | 37.5 °F | at 06:26 |
Temperature Range | 27.9 °F | |
High Apparent Temperature | 62.4 °F | at 17:05 |
Low Apparent Temperature | 34.0 °F | at 06:26 |
Low Wind Chill | 37.5 °F | at 06:26 |
High Heat Index | 65.4 °F | at 17:05 |
High Humidity | 87 % | at 03:08 |
Low Humidity | 32 % | at 15:01 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 15:15 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 11:58 |
Wind Run | 2.4 miles | |
Dominant Direction | 109° ESE | |
Pressure | ||
High Pressure (SL) | 30.427 in | at 09:24 |
Low Pressure (SL) | 30.300 in | at 03:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 3/8/2021 3:45:00 AM
powered by
Cumulus v1.9.4 (1095)