![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 51.9 °F | at 00:00 |
Low Temperature | 46.7 °F | at 03:49 |
Temperature Range | 5.2 °F | |
High Apparent Temperature | 48.8 °F | at 00:00 |
Low Apparent Temperature | 44.8 °F | at 03:49 |
Low Wind Chill | 46.7 °F | at 03:49 |
High Heat Index | 51.9 °F | at 00:00 |
High Humidity | 83 % | at 03:45 |
Low Humidity | 52 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 17.0 mph | at 14:14 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:35 |
Wind Run | 0.5 miles | |
Dominant Direction | 175° S | |
Pressure | ||
High Pressure (SL) | 30.405 in | at 01:38 |
Low Pressure (SL) | 30.372 in | at 03:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 3/8/2021 4:00:00 AM
powered by
Cumulus
v1.9.4 (1095)